rent a car Transfers

Destination: from - to | Price of a transfer by car up to 4 people |
Plovdiv - Sofia | 90,00 BGN |
Plovdiv - Burgas | 180,00 BGN |
Plovdiv - Varna | 240,00 BGN |
Plovdiv - Nessabar | 200,00 BGN |
Plovdiv - Bansko | 120,00 BGN |
Plovdiv - Pamporovo | 60,00 BGN |
Plovdiv - Borovets | 80,00 BGN |
Plovdiv – Veliko Tarnovo | 150,00 BGN |
Plovdiv – Stara Zagora | 70,00 BGN |
Plovdiv - Hisarya | 30,00 BGN |
Plovdiv - Pazardzhik | 30,00 BGN |
Plovdiv – Asenovgrad | 15,00 BGN |
Plovdiv – Velingrad | 65,00 BGN |
Plovdiv – Kardzhali | 70,00 BGN |
Plovdiv – Svilengrad | 120,00 BGN |
Plovdiv – BCP Kulata Promahon | 240,00 BGN |
Plovdiv - Ruse | 220,00 BGN |
25.00 €
9.00 €
14.00 €
12.00 €
7.00 €
12.00 €
9.00 €
35.00 €
25.00 €
25.00 €
7.00 €
25.00 €
9.00 €
14.00 €
12.00 €
7.00 €
12.00 €
9.00 €
35.00 €
25.00 €
25.00 €
7.00 €
Showing 1 to 19 of 19 (1 Pages)